Senior Fixtures 2008/09
1st XI Woolnough Shield
|
Rnd |
Date | Versus | Venue | Notes |
| 1 | Oct 4th & 11th |
|
||
| 2 | Oct 18th & 25th |
Kingston Heath |
(A) Southern Rd Reserve - Cnr Southern & Arcacia Ave Mentone Mel:87 F6 | 1.30 start, be at ground by 12.45 |
| 3 | Nov 1st & 8th | |||
| 4 | Nov 15th & 22nd | Moorabbin West | (H) William Street | 1.30 start, be at ground by 12.45 |
| 5 | Nov 29th & Dec 6th | |||
| 6 | Dec 13th & 20th | |||
| Cristmas Break | ||||
| 7 | Jan 10th* | |||
| 8 | Jan 17th* | |||
| 9 | Jan 24* | |||
| 10 | Jan 31st & Feb 7 | |||
| 11 | Feb 14th & 21st |
* - One Day Games
2nd XI D - Grade
|
Rnd |
Date | Versus | Venue | Notes |
| 1 | Oct 4th & 11th | |||
| 2 | Oct 18th & 25th | |||
| 3 | Nov 1st & 8th | Brighton Union | (H) William Street | |
| 4 | Nov 15th & 22nd | Moorabbin West | (A) Widdop Cresent Reserve - Widdop Cresent HAmpton East Mel: 77 B7 | |
| 5 | Nov 29th & Dec 6th | |||
| 6 | Dec 13th & 20th | |||
| Christmas Break | ||||
| 7 | Jan 10th* | |||
| 8 | Jan 17th* | |||
| 9 | Jan 24* | |||
| 10 | Jan 31st & Feb 7 | |||
| 11 | Feb 14th & 21st |
3rd XI H - Grade
|
Rnd |
Date | Versus | Venue | Notes |
| 1 | Oct 4th & 11th | |||
| 2 | Oct 18th & 25th | |||
| 3 | Nov 1st & 8th | |||
| 4 | Nov 15th & 22nd | East Sandringham | (A) Sandringham College Beaumaris Campus - Balcombe Rd Mel 86 C5 | 1.30 start, be at ground by 1.00 |
| 5 | Nov 29th & Dec 6th | |||
| 6 | Dec 13th & 20th | |||
| Christmas Break | ||||
| 7 | Jan 10th* | |||
| 8 | Jan 17th* | |||
| 9 | Jan 24* | |||
| 10 | Jan 31st & Feb 7 | |||
| 11 | Feb 14th & 21st |
One Day Side
|
Rnd |
Date | Versus | Venue | Notes |
| 1 | Oct 11th | |||
| 2 | Oct 26th (sunday) | |||
| 3 | Nov 9th (sunday) | |||
| 4 | Nov 23rd (sunday) | Bentleigh ANA | (A) King George No.1 - East Boundary Rd East Bentleigh Mel: 77 J3 | |
| 5 | Dec 7th (sunday) | Cheltenham Park | (A) Cheltenham Park No.1 - Park Rd Cheltenham Mel: 86 G1 | |
| 6 | Dec 13th (sunday) | Elwood | (H) William Street | |
| 7 | Jan 17 (sunday) | Le Page Park | (H) William Street | |
| 8 | Jan 31st |
BYE |
||
| 9 | Feb 15th (sunday) | Omega | (H) William St | |
| 10 | Feb 21st |
Hampton Central |
(A) Elsternwick Park No.4 - Head St Elsternwick Mel: 67 E5 |