Junior Fixtures
2009/10
U14 A -
(B Grade)
| Round | Date | Versus | Venue | Notes | |
U14 B -
(D Grade)
| Team - Rd 8 | Round | Date | Versus | Venue | Notes |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
U12 A - (U12 West)
| Team - Rd 6 | Round | Date | Versus | Venue | Notes |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
U12 B - (U12 West)
| Team - Rd 6 | Round | Date | Versus | Venue | Notes |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
U12 C
(Modified)
| Team - Rd 6 | Round | Date | Versus | Venue | Notes |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||