Junior Fixtures 2008/09
U16 - Cluden/Elsternwick
(D Grade)
Printable Version
| Team - Rd 5 | Round | Date | Versus | Venue | Notes |
| N. Stevenson |
|
|
|
||
| M. Fitzharris | 2 |
|
|
4.30 Start - be at ground at 4pm. | |
| A. Bolitho | 3 | Oct 31st&Nov 7th | |||
| Z. Cochrane | 4 | Nov 14 & 21st | |||
| 5 |
Nov28 & Dec 5 |
East Sand/Moor Park | (A) Chisolm Reserve – Duncan St Sandringham (right of Bluff rd) Mel: 76 K8 | ||
| 6 | Dec 12th & 19th | Bentleigh Uniting | (H) Elsternwick Park No:3 | ||
| Elsternwick 1 | 7 | Christmas | Break | ||
| Elsternwick 2 | 8 | Jan 16th* | Hampton | (A) Spring St Reserve – Spring St Sandringham Mel 77 B12 | |
| Elsternwick 3 | 9 | Jan 23rd & 30th | East Sandringham | (H) Elsternwick Park No:3 | |
| Elsternwick 4 | 10 | Feb 6th & 13th | Hampton | (H) Elsternwick Park No:3 | |
| Elsternwick 5 | |||||
| Elsternwick 6 | |||||
U14 A -
(C Grade)
Printable Version
| Team - Rd 6 | Round | Date | Versus | Venue | Notes |
| C. Blaskett |
|
|
|
||
| S.Lidstrom | 2 |
|
|
|
|
| E.Tait | 3 |
|
|||
| T.Garner | 4 | Nov 14 & 21st | |||
| E.Avis | 5 |
Nov 26 & Dec 3rd |
Hampton Central | Wednesday Twilight Game | |
| T.Beard | 6 | Dec 12th & 19th | Hampton | (A) Sandringham Secondary College – Holloway Rd Sandringham Mel: 77 B11 | |
| H.Tuttleby | 7 | Christmas | Break | ||
| S.Weatherby | 8 | Jan 16th* | Elsternwick | (H) William Street | |
| C.Currie | 9 | Jan 23rd & 30th | Brighton | (A) Sillitoe Reserve – Olive St Hampton Mel: 77 A4 | |
| C.Smith | 10 | Feb 6th & 13th | Elsternwick | (A) Elsternwick Park No:4 – New St Brighton Mel 76 E2 | |
U14 B -
(D Grade)
Printable Version
| Team - Rd 6 | Round | Date | Versus | Venue | Notes |
| C.Auty | 1 |
|
|
|
|
| G.Jones | 2 |
|
|
|
|
| K.McLellan | 3 | Oct 31st&Nov 7th |
|
(H) William Street | |
| T.Fraser | 4 | Nov 14 & 21st | Bentleigh Uniting | ||
| T.Nelson | 5 |
Nov28 & Dec 5 |
Sth Caulfield/Moor West |
NOTE: CHANGE OF VENUE | |
| A.Chiodo | 6 | Dec 12th & 19th | McKinnon | (H) William Street | |
| M.Balmer | 7 | Christmas | |||
| J.Spicuglia | 8 | Jan 16th* | Beaumaris (4) | (A) Balcombe Park – Balcombe Rd Black Rock Mel: 86 A4 | |
| C.Janiw (2nd wk only) | 9 | Jan 23rd & 30th | West Bentleigh | (H) William Street | |
| D.Fracaro (2nd wk only) | 10 | Feb 6th & 13th |
BYE |
BYE |
|
| Ashwin and Andrew Grant (to be confirmed) | |||||
U12 A - (U12 West)
| Team - Rd 6 | Round | Date | Versus | Venue | Notes |
| A.Agarwal |
|
|
|
||
| E.Evans | 2 |
|
|
|
|
| M.Evans | 3 |
|
Elsternwick (2) |
|
|
| S.Ginnane | 4 |
|
|
||
| A.Maloney | 5 |
Nov29 & Dec 6 |
|
||
| K.Marshall | 6 | Dec 13th & 20th | Elwood | (H) William St | 08.30start |
| S.Podolak | 7 | Christmas | Break | ||
| A.Grant | 8 | Jan 17th* | |||
| E.Vile | 9 | Jan 24 & 31st | |||
| J.Broadbent | 10 | Feb 7th & 14th | |||
| L.Wilkes | |||||
U12 B - (U12 West)
| Team - Rd 6 | Round | Date | Versus | Venue | Notes |
| J.Stackpole | 1 |
|
|
|
|
| J.Hanning | 2 |
|
|
|
|
| L.Wright | 3 |
|
|
||
| X.Rickie-May | 4 |
|
|
|
|
| C.Girardi | 5 |
Nov29 & Dec 6 |
|
08.30 start | |
| M.Steinford | 6 | Dec 13th & 20th | Brighton | (A) Spring St Reserve, Spring St Sandringham Mel: 77 A12 | |
| J.Styling | 7 | Christmas | Break | ||
| C.Buckley | 8 | Jan 17th* | |||
| A.Brown | 9 | Jan 24 & 31st | |||
| A.Stucki | 10 | Feb 7th & 14th | |||
| J.Styling | |||||
U12 C
(Modified)
| Team - Rd 6 | Round | Date | Versus | Venue | Notes |
| J.Lechte | 1 |
|
|
|
|
| A.Evans | 2 |
|
|
|
|
| L.Barron | 3 |
|
(A) Elwood Park Ov:1 – Head St Elwood – Mel: 67 C5 | ||
| J.Bascombe | 4 |
|
|
||
| B.Podolak | 5 |
Nov29 & Dec 6 |
|||
| N.Buckley | 6 | Dec 13th & 20th | Brighton | (H) Hurlingham Park Nepean Hwy East Brighton | 08:30 start |
| H.Blackie | 7 | Christmas | Break | ||
| L.Jaboor | 8 | Jan 17th* | |||
| T.Davies | 9 | Jan 24 & 31st | |||
| H.Blackie | 10 | Feb 7th & 14th | |||
| Leadbeater | |||||